Tarifs expertises
Expertise bancaire et évaluations - divers
Catégorie | Prestation | HTVA (€) | TVAC (€) | Zone |
---|---|---|---|---|
EXPERTISE BANCAIRE | ||||
NEUTRE – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
500 000 € < VV < 1 000 000 € | 247.93 | 300.00 | BXL – BW – HAINAUT – NAMUR | |
Suppl. construction / transformation | 20.66 | 25.00 | BXL – BW – HAINAUT – NAMUR | |
Constat de travaux | 103.31 | 125.00 | BXL – BW – HAINAUT – NAMUR | |
NEUTRE – Crédit professionnel | VV < 250 000 € | 300.00 | 363.00 | BXL – BW – HAINAUT |
250 000 € < VV < 500 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT | |
500 000 € < VV < 1 000 000 € | 450.00 | 544.50 | BXL – BW – HAINAUT | |
1 000 000 € < VV < 1 500 000 € | 550.00 | 665.50 | BXL – BW – HAINAUT | |
BELFIUS – Crédit professionnel | VV < 250 000 € | 300.00 | 363.00 | BXL – BW – HAINAUT – NORD NAMUR |
250 000 € < VV < 500 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT – NORD NAMUR | |
500 000 € < VV < 1 000 000 € | 450.00 | 544.50 | BXL – BW – HAINAUT – NORD NAMUR | |
1 000 000 € < VV < 1 500 000 € | 550.00 | 665.50 | BXL – BW – HAINAUT – NORD NAMUR | |
1 500 000 € < VV < 2 500 000 € max | 650.00 | 786.50 | BXL – BW – HAINAUT – NORD NAMUR | |
BNP PARIBAS – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
500 000 € < VV < 1 000 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Supplément construction | 20.66 | 25.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Immeuble de rapport ou mixte : max. 3 unités | 300.00 | 363.00 | BXL – BW – Centre Hainaut – Nord Namur | |
CBC – Crédit hypothécaire | VV < 250 000 € | 247.93 | 300.00 | BXL – BW |
250 000 € < VV < 500 000 € | 289.25 | 350.00 | BXL – BW | |
500 000 € < VV < 1 000 000 € ( +50,00 € / tranche de 500.000 € sup.) | 330.57 | 400.00 | BXL – BW | |
CPH – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
Constat travaux | 82.64 | 100.00 | BXL – BW – Centre Hainaut – Nord Namur | |
CPH – Crédit professionnel | VV ≤ 350 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
VV > 350 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Nouv. construction (hors terrain) – VV ≤ 350 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Nouv. construction (hors terrain) – VV > 350 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
KEYTRADE BANK – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
Constat travaux | 123.97 | 150.00 | BXL – BW – HAINAUT – NAMUR | |
NN – Crédit hypothécaire | Logement unifamilial | 206.61 | 250.00 | BXL – BW |
Travaux | 82.64 | 100.00 | BXL – BW | |
Si +3 entités ou VV > 1 000 000 € | 330.58 | 400.00 | BXL – BW | |
PATRONALE LIFE – Crédit hypothécaire | VV < 300 000 € | 227.27 | 275.00 | BXL – BW |
VV > 300 000 € | 309.92 | 375.00 | BXL – BW | |
VV > 500 000 € – 1/1000e de VV | BXL – BW | |||
Constat travaux | 123.97 | 150.00 | BXL – BW | |
P&V ASSURANCES – Crédit hypothécaire | Bien existant | 247.93 | 300.00 | BXL – BW – HAINAUT – NAMUR |
Constat travaux | 82.64 | 100.00 | BXL – BW – HAINAUT – NAMUR | |
TRIODOS – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
CREAFIN – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BW |
Terrain à bâtir | 227.27 | 275.00 | BW | |
Constat travaux | 103.31 | 125.00 | BW | |
CREDIMO – Crédit hypothécaire | Bien existant | 165.29 | 200.00 | BXL – BW – HAINAUT |
CREDIT FONCIER – Crédit hypothécaire | Bien existant | 144.63 | 175.00 | BXL – BW – HAINAUT |
Constat travaux | 61.98 | 75.00 | BXL – BW – HAINAUT | |
ELANTIS – Crédit hypothécaire | 100 000 € < VV ≤ 500 000 € | 190.08 | 230.00 | BXL – BW |
VV > 500 000 € | 214.88 | 260.00 | BXL – BW | |
si + de 2 unités | 214.88 | 260.00 | BXL – BW | |
si + de 2 unités avec travaux | 239.67 | 290.00 | BXL – BW | |
Constat travaux | 99.17 | 120.00 | BXL – BW | |
ING / RECORD / FIDUCRE – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – HAINAUT |
Terrain à bâtir | 123.96 | 150.00 | BXL – BW – HAINAUT | |
Constat travaux | 123.96 | 150.00 | BXL – BW – HAINAUT | |
ING – Crédit professionnel | VV < 1 000 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT |
VV > 1 000 000 € | min. 380.00 | min. 459.80 | BXL – BW – HAINAUT | |
ÉVALUATION – DIVERS | ||||
Expertise standard appartement / maison (hors PH) | 250.00 | 302.50 | ||
Expertise standard commerce / bureau (hors PH) | 380.00 | 459.80 | ||
Expertise immeuble industriel | 450.00 | 544.50 | ||
Expertise complète (à but fiscal, juridique...) | 350.00 | 423.50 | ||
Expertise préalable | — | 3/1000 Valeur vénale (TVAC) | ||
Détermination valeur d'assurance (à neuf) — Sup < 250 m² | 150.00 | 181.50 | ||
Détermination valeur d'assurance (à neuf) — 250 < Sup ≤ 500 m² | 200.00 | 242.00 | ||
Expertise sinistre / Assurance / contre-expertise | 85.00 €/h | 102.85 €/h | ||
Autres expertises : sinistre, technique, assurances, réception provisoire, avis vente/achat… | Minimum 250.00 € (2h) + 85.00 €/h + 1.00 €/km | |||
Recherche / analyse de fuites | 350.00 | 423.50 | ||
Retranscription de rapport | / | 75.00 | 90.75 |
Catégorie | Prestation | HTVA (€) | TVAC (€) | Zone |
---|---|---|---|---|
EXPERTISE BANCAIRE | ||||
NEUTRE – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
500 000 € < VV < 1 000 000 € | 247.93 | 300.00 | BXL – BW – HAINAUT – NAMUR | |
Suppl. construction / transformation | 20.66 | 25.00 | BXL – BW – HAINAUT – NAMUR | |
Constat de travaux | 103.31 | 125.00 | BXL – BW – HAINAUT – NAMUR | |
NEUTRE – Crédit professionnel | VV < 250 000 € | 300.00 | 363.00 | BXL – BW – HAINAUT |
250 000 € < VV < 500 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT | |
500 000 € < VV < 1 000 000 € | 450.00 | 544.50 | BXL – BW – HAINAUT | |
1 000 000 € < VV < 1 500 000 € | 550.00 | 665.50 | BXL – BW – HAINAUT | |
BELFIUS – Crédit professionnel | VV < 250 000 € | 300.00 | 363.00 | BXL – BW – HAINAUT – NORD NAMUR |
250 000 € < VV < 500 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT – NORD NAMUR | |
500 000 € < VV < 1 000 000 € | 450.00 | 544.50 | BXL – BW – HAINAUT – NORD NAMUR | |
1 000 000 € < VV < 1 500 000 € | 550.00 | 665.50 | BXL – BW – HAINAUT – NORD NAMUR | |
1 500 000 € < VV < 2 500 000 € max | 650.00 | 786.50 | BXL – BW – HAINAUT – NORD NAMUR | |
BNP PARIBAS – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
500 000 € < VV < 1 000 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Supplément construction | 20.66 | 25.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Immeuble de rapport ou mixte : max. 3 unités | 300.00 | 363.00 | BXL – BW – Centre Hainaut – Nord Namur | |
CBC – Crédit hypothécaire | VV < 250 000 € | 247.93 | 300.00 | BXL – BW |
250 000 € < VV < 500 000 € | 289.25 | 350.00 | BXL – BW | |
500 000 € < VV < 1 000 000 € ( +50,00 € / tranche de 500.000 € sup.) | 330.57 | 400.00 | BXL – BW | |
CPH – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
Constat travaux | 82.64 | 100.00 | BXL – BW – Centre Hainaut – Nord Namur | |
CPH – Crédit professionnel | VV ≤ 350 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur |
VV > 350 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Nouv. construction (hors terrain) – VV ≤ 350 000 € | 206.61 | 250.00 | BXL – BW – Centre Hainaut – Nord Namur | |
Nouv. construction (hors terrain) – VV > 350 000 € | 247.93 | 300.00 | BXL – BW – Centre Hainaut – Nord Namur | |
KEYTRADE BANK – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
Constat travaux | 123.97 | 150.00 | BXL – BW – HAINAUT – NAMUR | |
NN – Crédit hypothécaire | Logement unifamilial | 206.61 | 250.00 | BXL – BW |
Travaux | 82.64 | 100.00 | BXL – BW | |
Si +3 entités ou VV > 1 000 000 € | 330.58 | 400.00 | BXL – BW | |
PATRONALE LIFE – Crédit hypothécaire | VV < 300 000 € | 227.27 | 275.00 | BXL – BW |
VV > 300 000 € | 309.92 | 375.00 | BXL – BW | |
VV > 500 000 € – 1/1000e de VV | BXL – BW | |||
Constat travaux | 123.97 | 150.00 | BXL – BW | |
P&V ASSURANCES – Crédit hypothécaire | Bien existant | 247.93 | 300.00 | BXL – BW – HAINAUT – NAMUR |
Constat travaux | 82.64 | 100.00 | BXL – BW – HAINAUT – NAMUR | |
TRIODOS – Crédit hypothécaire | Bien existant < 500 000 € | 206.61 | 250.00 | BXL – BW – HAINAUT – NAMUR |
CREAFIN – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BW |
Terrain à bâtir | 227.27 | 275.00 | BW | |
Constat travaux | 103.31 | 125.00 | BW | |
CREDIMO – Crédit hypothécaire | Bien existant | 165.29 | 200.00 | BXL – BW – HAINAUT |
CREDIT FONCIER – Crédit hypothécaire | Bien existant | 144.63 | 175.00 | BXL – BW – HAINAUT |
Constat travaux | 61.98 | 75.00 | BXL – BW – HAINAUT | |
ELANTIS – Crédit hypothécaire | 100 000 € < VV ≤ 500 000 € | 190.08 | 230.00 | BXL – BW |
VV > 500 000 € | 214.88 | 260.00 | BXL – BW | |
si + de 2 unités | 214.88 | 260.00 | BXL – BW | |
si + de 2 unités avec travaux | 239.67 | 290.00 | BXL – BW | |
Constat travaux | 99.17 | 120.00 | BXL – BW | |
ING / RECORD / FIDUCRE – Crédit hypothécaire | Bien existant | 206.61 | 250.00 | BXL – BW – HAINAUT |
Terrain à bâtir | 123.96 | 150.00 | BXL – BW – HAINAUT | |
Constat travaux | 123.96 | 150.00 | BXL – BW – HAINAUT | |
ING – Crédit professionnel | VV < 1 000 000 € | 380.00 | 459.80 | BXL – BW – HAINAUT |
VV > 1 000 000 € | min. 380.00 | min. 459.80 | BXL – BW – HAINAUT | |
ÉVALUATION – DIVERS | ||||
Expertise standard appartement / maison (hors PH) | 250.00 | 302.50 | ||
Expertise standard commerce / bureau (hors PH) | 380.00 | 459.80 | ||
Expertise immeuble industriel | 450.00 | 544.50 | ||
Expertise complète (à but fiscal, juridique...) | 350.00 | 423.50 | ||
Expertise préalable | — | 3/1000 Valeur vénale (TVAC) | ||
Détermination valeur d'assurance (à neuf) — Sup < 250 m² | 150.00 | 181.50 | ||
Détermination valeur d'assurance (à neuf) — 250 < Sup ≤ 500 m² | 200.00 | 242.00 | ||
Expertise sinistre / Assurance / contre-expertise | 85.00 €/h | 102.85 €/h | ||
Autres expertises : sinistre, technique, assurances, réception provisoire, avis vente/achat… | Minimum 250.00 € (2h) + 85.00 €/h + 1.00 €/km | |||
Recherche / analyse de fuites | 350.00 | 423.50 | ||
Retranscription de rapport | / | 75.00 | 90.75 |
Expertises bancaires :
Les tarifs indiqués correspondent aux tarifs officiels des banques et sont donc sujets à modification.
Pour les biens particuliers (industriel, commercial, immeuble de rapport de plus de 3 entités) ou dont la valeur dépasse 500 000 €, une majoration de 50,00 € par tranche de 500.000€ sera appliquée.
Évaluations - Divers :
Majoration du prix selon la valeur du bien : 50.00€ htva par tranche de 500.000€ au-delà d' 1.000.000€.
Frais de déplacement, au delà de 50 km : 1.00€ htva/km
Pour découvrir les tarifs de nos autres services, cliquez-ici :